Josef Mason 98-92 | Ralph McKnight 97-93 | Pat Russell 98-92
Abe Belardo 99-91 | Josef Mason 99-91 | Pat Russell 98-92
Don Ackerman 98-92 | Tim Corrado 99-91 | Eric Marlinski 97-93
Don Ackerman 59-55 | Tim Corrado 60-54 | Eric Marlinski 60-54
| Tim Cheatham 115-113 | Dave Moretti 115-113 | Steve Weisfeld 115-113
Eric Cheek 114-112 | Max DeLuca 114-112 | Patricia Morse Jarman 114-112
Guido Cavalleri 93-96 | Glenn Feldman 93-97 | Benoit Roussel 96-94
Tim Cheatham 117-110 | Dave Moretti 118-109 | David Sutherland 118-109
54-60